Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,751.02 | -16.78 ![]() | -0.19 ![]() | |||
FTSE 250 | 20,873.40 | -112.88 ![]() | -0.54 ![]() | |||
FTSE 350 | 4,795.18 | -11.25 ![]() | -0.23 ![]() | |||
FTSE All Share | 4,744.39 | -11.20 ![]() | -0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,378.60 | -91.80 ![]() | -0.21 ![]() | |||
Nasdaq | 19,652.80 | -61.46 ![]() | -0.31 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 187.84 | -19.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,751.02 | -16.78 ![]() | -0.19 ![]() |
FTSE All Share | 4,744.39 | -11.20 ![]() | -0.24 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.01 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/02/2025 at 03:00 PM