Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,205.98 | -64.86 | -0.78 | |||
FTSE 250 | 20,656.10 | 5.26 | 0.03 | |||
FTSE 350 | 4,527.16 | -30.69 | -0.67 | |||
FTSE All Share | 4,483.76 | -29.96 | -0.66 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,632.70 | -196.88 | -0.48 | |||
Nasdaq | 16,942.30 | 57.70 | 0.34 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.12 | ||
Japanese Yen | 186.13 | -1.01 | -0.54 | ||
United States Dollar | 1.31 | 0.00 | 0.03 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,205.98 | -64.86 | -0.78 |
FTSE All Share | 4,483.76 | -29.96 | -0.66 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | 0.00 | 0.12 |
United States Dollar | ||
1.31 | 0.00 | 0.03 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/09/2024 at 07:00 PM