Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,720.30 | -29.81 ![]() | -0.28 ![]() | |||
| FTSE 250 | 24,704.40 | -163.02 ![]() | -0.66 ![]() | |||
| FTSE 350 | 5,849.95 | -18.73 ![]() | -0.32 ![]() | |||
| FTSE All Share | 5,786.82 | -18.40 ![]() | -0.32 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 53,467.40 | -265.04 ![]() | -0.49 ![]() | |||
| Nasdaq | 26,647.40 | -81.78 ![]() | -0.31 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2026 at 09:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.47 | -3.65 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2026 at 09:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,720.30 | -29.81 ![]() | -0.28 ![]() |
| FTSE All Share | 5,786.82 | -18.40 ![]() | -0.32 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | -0.01 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2026 at 09:00 PM

