Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,068.58 | -64.23 ![]() | -0.70 ![]() | |||
FTSE 250 | 21,699.30 | -263.49 ![]() | -1.20 ![]() | |||
FTSE 350 | 4,971.12 | -38.17 ![]() | -0.76 ![]() | |||
FTSE All Share | 4,919.14 | -38.04 ![]() | -0.77 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,641.10 | -489.83 ![]() | -1.11 ![]() | |||
Nasdaq | 20,651.60 | -470.84 ![]() | -2.23 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.11 | -0.50 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,068.58 | -64.23 ![]() | -0.70 ![]() |
FTSE All Share | 4,919.14 | -38.04 ![]() | -0.77 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.32 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/08/2025 at 09:00 PM